The cross-section today belonged to a two-month-old pattern, not to the inflation print and not to Nvidia's setup: Short-Term Momentum fell -0.88% at z=-2.89. The recent-winner end of that sort was the precious-metals complex, where GDX fell -2.82% after gaining +42.19% over the prior 20 sessions. The S&P 500 finished at -0.01% — none of it was visible at the index.
Short-Term Momentum — the one-week-less-one-day sort — has been reverting for three months, and today it re-asserted hard. The 20-day z sits at -2.77 and the 63-day z at -3.46, with cumulative returns of -3.80% over 20 sessions and -8.81% over 60. One-Day Momentum agreed at the faster lookback, -0.45% at z=-1.58: whatever moved yesterday and whatever moved last week both gave ground today.
| Date | Cumret Pct |
|---|---|
| 2020-04-14 | -0.27 |
| 2020-05-06 | -2.07 |
| 2020-05-29 | -3.06 |
| 2020-06-22 | -4.37 |
| 2020-07-15 | -4.41 |
| 2020-08-06 | -3.97 |
| 2020-08-28 | -3.57 |
| 2020-09-22 | -3.40 |
| 2020-10-14 | -3.35 |
| 2020-11-05 | -5.04 |
| 2020-11-30 | -5.81 |
| 2020-12-22 | -4.52 |
| 2021-01-15 | -4.02 |
| 2021-02-09 | -4.91 |
| 2021-03-04 | -3.70 |
| 2021-03-26 | -5.30 |
| 2021-04-20 | -4.92 |
| 2021-05-12 | -4.64 |
| 2021-06-04 | -3.40 |
| 2021-06-28 | -3.15 |
| 2021-07-21 | -5.16 |
| 2021-08-12 | -4.86 |
| 2021-09-03 | -5.20 |
| 2021-09-28 | -3.82 |
| 2021-10-20 | -2.62 |
| 2021-11-11 | -1.77 |
| 2021-12-06 | -2.63 |
| 2021-12-29 | -2.65 |
| 2022-01-21 | -1.67 |
| 2022-02-14 | -3.56 |
| 2022-03-09 | -2.31 |
| 2022-03-31 | -4.22 |
| 2022-04-25 | -3.55 |
| 2022-05-17 | -3.49 |
| 2022-06-09 | -3.44 |
| 2022-07-05 | -1.31 |
| 2022-07-27 | -1.69 |
| 2022-08-18 | -2.65 |
| 2022-09-12 | -3.09 |
| 2022-10-04 | -2.86 |
| 2022-10-26 | -2.21 |
| 2022-11-17 | -1.22 |
| 2022-12-12 | -1.68 |
| 2023-01-05 | -0.80 |
| 2023-01-30 | -1.64 |
| 2023-02-22 | -2.24 |
| 2023-03-16 | -1.37 |
| 2023-04-10 | -1.98 |
| 2023-05-02 | -2.26 |
| 2023-05-24 | -1.87 |
| 2023-06-16 | -2.74 |
| 2023-07-12 | -3.27 |
| 2023-08-03 | -4.52 |
| 2023-08-25 | -4.42 |
| 2023-09-19 | -4.64 |
| 2023-10-11 | -4.53 |
| 2023-11-02 | -4.05 |
| 2023-11-27 | -4.63 |
| 2023-12-19 | -4.09 |
| 2024-01-12 | -3.38 |
| 2024-02-06 | -3.23 |
| 2024-02-29 | -3.32 |
| 2024-03-22 | -2.36 |
| 2024-04-16 | -2.85 |
| 2024-05-08 | -4.32 |
| 2024-05-31 | -4.35 |
| 2024-06-25 | -5.02 |
| 2024-07-18 | -4.47 |
| 2024-08-09 | -4.71 |
| 2024-09-03 | -5.06 |
| 2024-09-25 | -4.96 |
| 2024-10-17 | -3.87 |
| 2024-11-08 | -4.25 |
| 2024-12-03 | -4.30 |
| 2024-12-26 | -3.35 |
| 2025-01-22 | -3.21 |
| 2025-02-13 | -3.44 |
| 2025-03-10 | -3.21 |
| 2025-04-01 | -3.50 |
| 2025-04-24 | -3.50 |
| 2025-05-16 | -4.94 |
| 2025-06-10 | -4.78 |
| 2025-07-03 | -4.19 |
| 2025-07-28 | -4.65 |
| 2025-08-19 | -4.77 |
| 2025-09-11 | -4.70 |
| 2025-10-03 | -4.06 |
| 2025-10-27 | -4.32 |
| 2025-11-18 | -2.73 |
| 2025-12-11 | -1.83 |
| 2026-01-06 | -2.96 |
| 2026-01-29 | -3.14 |
| 2026-02-23 | -2.33 |
| 2026-03-17 | -1.82 |
| 2026-04-09 | -0.56 |
| 2026-05-01 | -1.16 |
| 2026-05-26 | -1.69 |
| 2026-06-17 | -3.23 |
| 2026-07-13 | -3.58 |
| 2026-08-04 | -8.60 |
| 2026-08-26 | -10.18 |
| Factor | Return | Z-Score | 5d Z | 20d Z | 63d Z | Category | Direction |
|---|---|---|---|---|---|---|---|
| Short-Term Momentum | -0.88% | -2.89 | +0.25 | -2.77 | -3.46 | Style-Momentum | Reversion, continuation |
| Gold | -0.52% | -1.59 | +1.51 | +2.71 | +0.97 | Thematic | Against the 20-day trend |
| One-Day Momentum | -0.45% | -1.58 | -0.1 | -1.4 | +0.5 | Style-Momentum | Reversion |
| Treasury (Duration) | -0.40% | -1.22 | -0.54 | -0.52 | +0.21 | Thematic | High-duration lagged |
| Semiconductors | +0.66% | +1.09 | -0.52 | -0.03 | -1.55 | Thematic | Against the 63-day trend |
| Bitcoin / Crypto | -0.31% | -1.01 | +0.68 | +0.78 | -0.06 | Thematic | High-exposure lagged |
| Short Interest | -0.12% | -0.71 | -0.61 | -1.14 | +1.00 | Style-Positioning | Crowded shorts kept losing |
The shape matters as much as the sign. The top bucket by recent multi-day performance returned -1.7% and the bottom bucket +0.9%, and the slope between them was near-perfectly ordered — this ran through the whole cross-section, not through a handful of extreme names. Short-covering is ruled out: the most heavily shorted cohort underperformed again at -0.12%, the model's most persistent drag doing its usual work.
| Bucket | Ret 1D Pct | Ret 5D Norm Pct | Ret 20D Norm Pct | Ret 63D Norm Pct |
|---|---|---|---|---|
| 1 | 0.91 | -0.14 | 2.13 | 0.79 |
| 2 | 1.23 | 0.12 | 2.07 | 1.20 |
| 3 | 0.42 | 0.26 | 1.35 | 0.95 |
| 4 | 0.23 | 0.10 | 1.51 | 1.60 |
| 5 | 0.82 | 0.20 | 1.02 | 0.71 |
| 6 | 0.44 | 0.33 | 1.33 | 1.38 |
| 7 | 0.17 | 0.38 | 0.94 | 1.29 |
| 8 | 0.16 | 0.06 | 0.69 | 1.21 |
| 9 | 0.18 | -0.06 | 0.11 | 0.96 |
| 10 | -0.04 | 0.01 | 0.47 | 0.80 |
| 11 | -0.05 | 0.10 | 0.14 | 0.67 |
| 12 | -0.00 | 0.15 | 0.31 | 1.00 |
| 13 | -0.17 | 0.05 | 0.31 | 0.48 |
| 14 | -0.39 | 0.25 | 0.98 | 1.42 |
| 15 | -0.48 | 0.15 | 0.23 | 0.78 |
| 16 | -0.57 | 0.41 | 0.48 | 0.68 |
| 17 | -0.29 | -0.23 | 0.14 | 0.27 |
| 18 | -0.46 | 0.70 | 0.85 | -0.12 |
| 19 | -0.66 | 0.65 | 0.30 | -0.06 |
| 20 | -1.70 | 2.19 | 1.59 | -0.36 |
The names at the recent-winner end were precious metals. Gold miners in that bucket fell -3.81% as a group, and the Gold factor's own top-exposure decile lost -1.22%. Agnico Eagle (AEM) fell -4.36%, Southern Copper (SCCO) -2.72% and BHP -2.39%, dragging Materials to -0.63%. Against a 20-day Gold factor gain of +3.93%, today's z=-1.59 is one session against a month of one-way payoff.
| ETF | Theme | Today | 1d Ago | 5d Ago | 20d Ago | 63d Ago |
|---|---|---|---|---|---|---|
| GDX | gold miners | -2.82% | +1.91% | +18.63% | +42.19% | +19.23% |
| GLD | gold | -1.67% | +0.32% | +7.41% | +15.89% | +3.40% |
| SLV | silver | -1.33% | +0.19% | +8.50% | +20.54% | -10.61% |
| URA | uranium | +0.45% | +5.36% | +10.36% | +23.59% | -5.35% |
| XOP | oil E&P | +1.07% | -1.88% | -1.41% | +9.83% | +10.01% |
| XLE | energy | +0.69% | -1.66% | -2.54% | +7.80% | +7.28% |
| MTUM | momentum | +0.53% | +0.60% | -3.02% | +3.45% | -3.71% |
| SPY | large cap | +0.17% | +0.32% | -0.20% | +3.38% | +2.04% |
| Date | Cumret Pct |
|---|---|
| 2025-08-25 | 0.11 |
| 2025-08-27 | -0.06 |
| 2025-09-02 | 0.37 |
| 2025-09-04 | 0.16 |
| 2025-09-09 | 1.07 |
| 2025-09-11 | 1.62 |
| 2025-09-16 | 2.38 |
| 2025-09-18 | 2.61 |
| 2025-09-23 | 3.62 |
| 2025-09-25 | 3.83 |
| 2025-09-30 | 4.22 |
| 2025-10-02 | 4.98 |
| 2025-10-07 | 5.22 |
| 2025-10-09 | 5.68 |
| 2025-10-14 | 6.41 |
| 2025-10-16 | 6.95 |
| 2025-10-21 | 4.80 |
| 2025-10-24 | 5.00 |
| 2025-10-28 | 4.69 |
| 2025-10-31 | 5.35 |
| 2025-11-04 | 4.42 |
| 2025-11-07 | 4.92 |
| 2025-11-11 | 5.55 |
| 2025-11-14 | 5.54 |
| 2025-11-18 | 6.10 |
| 2025-11-21 | 5.32 |
| 2025-11-25 | 6.03 |
| 2025-12-01 | 6.44 |
| 2025-12-03 | 6.21 |
| 2025-12-08 | 5.80 |
| 2025-12-10 | 6.05 |
| 2025-12-15 | 6.64 |
| 2025-12-17 | 6.85 |
| 2025-12-22 | 7.23 |
| 2025-12-26 | 7.19 |
| 2025-12-30 | 6.55 |
| 2026-01-05 | 7.59 |
| 2026-01-07 | 8.28 |
| 2026-01-12 | 9.40 |
| 2026-01-14 | 10.17 |
| 2026-01-20 | 11.36 |
| 2026-01-22 | 11.94 |
| 2026-01-27 | 11.70 |
| 2026-01-29 | 11.23 |
| 2026-02-03 | 9.58 |
| 2026-02-05 | 8.26 |
| 2026-02-10 | 9.34 |
| 2026-02-12 | 8.40 |
| 2026-02-18 | 8.71 |
| 2026-02-20 | 9.00 |
| 2026-02-25 | 9.84 |
| 2026-03-02 | 10.53 |
| 2026-03-04 | 9.14 |
| 2026-03-09 | 8.20 |
| 2026-03-11 | 8.32 |
| 2026-03-16 | 7.20 |
| 2026-03-18 | 5.88 |
| 2026-03-23 | 4.98 |
| 2026-03-25 | 5.98 |
| 2026-03-30 | 6.62 |
| 2026-04-01 | 7.80 |
| 2026-04-07 | 7.52 |
| 2026-04-09 | 7.78 |
| 2026-04-14 | 7.33 |
| 2026-04-16 | 6.49 |
| 2026-04-21 | 5.33 |
| 2026-04-23 | 5.73 |
| 2026-04-28 | 5.07 |
| 2026-05-01 | 4.47 |
| 2026-05-05 | 4.02 |
| 2026-05-08 | 4.99 |
| 2026-05-12 | 6.07 |
| 2026-05-15 | 4.52 |
| 2026-05-19 | 4.18 |
| 2026-05-22 | 3.11 |
| 2026-05-27 | 3.15 |
| 2026-06-01 | 2.52 |
| 2026-06-03 | 2.17 |
| 2026-06-08 | 2.17 |
| 2026-06-10 | 1.71 |
| 2026-06-15 | 2.09 |
| 2026-06-17 | 2.63 |
| 2026-06-23 | 1.25 |
| 2026-06-25 | 0.22 |
| 2026-06-30 | -0.32 |
| 2026-07-06 | 1.12 |
| 2026-07-08 | 0.88 |
| 2026-07-13 | 0.98 |
| 2026-07-15 | 1.07 |
| 2026-07-20 | 0.99 |
| 2026-07-22 | 1.74 |
| 2026-07-27 | 1.92 |
| 2026-07-29 | 1.73 |
| 2026-08-03 | 0.71 |
| 2026-08-05 | 1.62 |
| 2026-08-10 | 3.11 |
| 2026-08-12 | 2.94 |
| 2026-08-17 | 3.07 |
| 2026-08-19 | 4.56 |
| 2026-08-24 | 5.54 |
| 2026-08-26 | 5.66 |
The macro leg is consistent without doing all the work. July PCE printed at 3.7% year-over-year and pushed September rate-hike odds to 40.1%Economic Times, the dollar index bounced off a fresh 52-week low of 98.90 to close at 99.15, up +0.25%CNBC, and Iran restarted talks with Oman over the Strait of HormuzEconomic Times. Rate-sensitive equity took the other side of the same story: the 10-year at 4.649% and the five-year up 1.6 basis pointsCNBC came with Real Estate as the worst sector at -0.86%, American Tower -1.58% and Welltower -1.93%. But uranium held its ground — URA was higher on four times the typical session pace after a +23.59% twenty-day runBloomberg. A hot recent run was not, by itself, a sentence.
Semiconductor exposure was the best-paying thematic axis at +0.66%, z=+1.09, with the highest-exposure bucket up +0.9%. SMH ended the session at -0.10%. The gap is one name: Nvidia closed -1.55% into its post-close reportBloomberg, erasing $72.4B of market value, and its weight is what kept the cap-weighted fund flat while the rest of the chip complex worked.
| Bucket | Avg Ret Pct |
|---|---|
| 1 | -1.22 |
| 2 | -0.38 |
| 3 | -0.40 |
| 4 | -0.36 |
| 5 | 0.32 |
| 6 | -0.30 |
| 7 | -0.11 |
| 8 | 0.31 |
| 9 | -0.05 |
| 10 | -0.46 |
| 11 | -0.37 |
| 12 | 0.24 |
| 13 | 0.12 |
| 14 | -0.08 |
| 15 | -0.22 |
| 16 | 0.35 |
| 17 | -0.07 |
| 18 | 0.82 |
| 19 | 0.71 |
| 20 | 0.94 |
Eighty-three percent of today's cross-sectional variance was idiosyncratic and the index leg explained essentially none of it — realized correlation ran at roughly zero for the session, the 0.8th percentile since 2020. Abercrombie & Fitch closed +36.67% on a Q2 beat that included a $100 million tariff refundBloomberg; Dycom closed -11.61% after its pre-open print, taking $1.2B off its market value. Then the bell rang and the software tape opened up: Okta closed +2.32% and rose a further +13.49% in late trading on a beat-and-raisethe SEC, CrowdStrike added +9.32% after its own results, and Salesforce — flat at -0.03% through the session — jumped +9.20% after hours with no driver yet in the coverage. IGV gained +0.58% in the session and +3.58% after it. None of that touched today's factor returns; it prices tomorrow.
This was not risk reduction. The model universe was up +0.06% on the session, the top 50 high-beta momentum names were flat at -0.05% against +0.16% for everything else, and implied index volatility eased to 15.31. Hedge-fund-owned names were untouched on both the residualized and raw measures. And the five-day z of +0.25 says this pattern had gone dormant for a week before today re-lit it — the persistence lives at 20 and 60 days, not in an unbroken daily string.
What a PM should take from the decomposition is where the risk actually sat: Short-Term Momentum alone carried 9.3% of the day's cross-sectional variance, the 97th percentile since 2020, in a session where the market factor carried nothing. Twenty-day realized pairwise correlation is 8.46%, the 4.5th percentile since 2020 but mid-pack against the past three months, and implied one-month single-stock correlation (Cboe COR1M) sits at 9.14 — the options market is paid to expect the index to keep standing still while the names underneath it churn. A book that is flat to the index and long anything with a hot four-week chart has been running one exposure without pricing it. Nvidia's numbers, landing after this mark, reset which names sit at the winner end of tomorrow's sort.
Variance decomposition: live intraday — 20260826 session, bracketed against its trailing-year range. Factor returns are trailing through last close. Total cross-sectional dispersion: 9.6%ile of the past year.
Variance mix — % of total, today vs 1d ago vs 1-yr avg
market 7.6%ile style 47%ile thematic 23%ile idiosyncratic 80%ile
Variance explained — today vs. factor's trailing-year range
Marker = the factor's share of today's total variance, placed in its own trailing-year range (box 25–75%ile, ticks 90%ile and max). Amber marker = unusually load-bearing today (≥90%ile of its own year). Factor name green = up today / red = down.
Correlation & dispersion — realized vs implied
Pairwise realized correlation (20d): 8.46% 4.5%ile since 2020 · 56%ile 3m
Top-500 pairwise: 9.61% 6.2%ile since 2020 · 30%ile 3m · implied (Cboe COR1M): 9.14 2.7%ile of its own history (gap +0.5pp)
Realized 20d vol (ann. pts): all stocks 48 vs VIXEQ 38 · index 12 vs VIX 15 · style factors 24 86%ile
20-day window (19 completed days + today); percentiles vs model history since 2020; '3m' tokens rank vs the trailing 63 trading days; definitions in Terms below. Implied prints (Cboe) are delayed ~15 min. as of 15:58 ET
Top 50 high-beta momentum names (eq-wt, since-2020 rank): -0.1% 46%ile · rest of market +0.2%
| Factor | Today | 1d | 5d | 20d | 60d |
|---|---|---|---|---|---|
| Style-Risk | |||||
| International | -0.27% z-0.9 | +0.25% | +0.50% | -0.17% | -0.85% |
| Residual Volatility | -0.08% z-0.2 | +0.17% | -0.15% | +3.63% | -4.06% |
| Beta | +0.08% z+0.1 | +1.14% | +0.01% | +6.00% | -7.91% |
| Style | |||||
| Profitability | +0.13% z+0.7 | -0.20% | +0.25% | -1.40% | -1.22% |
| Liquidity | -0.13% z-0.5 | +0.06% | -0.24% | +2.82% | -1.83% |
| Value | +0.10% z+0.5 | -0.27% | -0.06% | -0.49% | -0.78% |
| Growth | +0.10% z+0.4 | -0.12% | -0.20% | +0.23% | +2.02% |
| Leverage | -0.04% z-0.3 | +0.13% | -0.05% | -1.91% | -2.86% |
| Size | +0.06% z+0.2 | -0.08% | +0.15% | -0.01% | -1.80% |
| Dividend Yield | +0.01% z+0.1 | +0.00% | +0.01% | +0.69% | -0.66% |
| Style-Momentum | |||||
| Short-Term Momentum | -0.88% z-2.9 | +0.27% | +0.17% | -3.80% | -8.81% |
| One-Day Momentum | -0.45% z-1.6 | +0.04% | -0.05% | -1.81% | -1.45% |
| Long-Term Momentum | +0.24% z+0.4 | +0.02% | -0.28% | -0.23% | -4.57% |
| Medium-Term Momentum | -0.06% z-0.2 | -0.16% | +0.26% | +0.61% | +1.05% |
| Style-Positioning | |||||
| Short Interest | -0.12% z-0.7 | +0.15% | -0.23% | -0.87% | +0.58% |
| Hedge-Fund Ownership | -0.01% z-0.1 | +0.08% | +0.20% | +0.53% | +1.23% |
| Style-Flow | |||||
| Morning Activity | -0.11% z-0.9 | -0.00% | +0.00% | +1.81% | +1.10% |
| Short-Sale Activity | -0.03% z-0.3 | -0.06% | -0.14% | +0.43% | +0.52% |
| Thematic | |||||
| Gold | -0.52% z-1.6 | +0.63% | +1.09% | +3.93% | +3.13% |
| Treasury (Duration) | -0.40% z-1.2 | -0.09% | -0.39% | -0.75% | +0.33% |
| Semiconductors | +0.66% z+1.1 | -0.16% | -0.71% | -0.07% | -4.05% |
| Bitcoin / Crypto | -0.31% z-1.0 | +0.04% | +0.46% | +1.05% | +1.10% |
| China | -0.03% z-0.1 | -0.11% | -0.02% | -0.38% | -1.56% |
| Oil | +0.00% z+0.0 | -0.14% | +0.19% | +3.53% | -2.12% |
5/20/60d windows include today's session; 1d is the previous session.
Pairwise realized correlation. Index variance net of the weighted idiosyncratic diagonal, over the cross terms — the estimator used for implied-correlation indices. 20-day window unless noted; history since 2020.
Factor z-score. Today's factor return divided by its daily-return standard deviation over ~1,600 trading days.
High-beta momentum cohort. US names above $2B market cap in the top quintile of both raw beta and 12-month momentum; membership frozen at each month's first business day. “Top 50” = the 50 strongest by combined rank.
Stock-specific (idiosyncratic) return. The part of a stock's move not explained by market, style, or thematic factors in our decomposition.
VIXEQ / DSPX / COR1M. Cboe implied indices: single-stock volatility, dispersion, and 1-month implied correlation (top-50 S&P names). Quotes delayed ~15 minutes.
Data compiled by FactorPulse AI; edited and verified by Jeff Klein. For informational purposes only. Does not constitute financial advice, an investment recommendation, or an offer to buy or sell any securities. Always consult a qualified financial professional before making investment decisions.
For more on factor construction methodology, see www.factorpulse.com/glossary.